Return to leaderboard


randomuser727

# Map name Mods Miss Combo PP
1 Monodrama [Daletto & Hex's Platter] +EZ 0 478/478x 160.98pp
2 press start [Collab Platter] +EZ 0 189/189x 158.92pp
3 C-TYPE [BonuS-TYPE] +EZ,FL,PF 0 172/172x 155.58pp
4 Aozora Morning Glory (TV Size) [Greaper's Rain] +EZ 2 131/139x 150.93pp
5 Proi Proi [Laurier's Insane] +SD 0 842/842x 141.18pp
6 Mochio- [Platter] +EZ 1 438/464x 132.96pp
7 ded_ED [nightmare] +HT,FL 0 217/217x 132.87pp
8 C-TYPE [Warpy's S-TYPE] +HT 0 181/181x 132.43pp
9 Aozora Morning Glory (TV Size) [Hex's Platter] +EZ,FL 0 122/122x 124.45pp
10 Kanpan Tasogare Shinbun [Salad] +EZ,DT 0 329/329x 124.03pp
11 M40 [Rew's Platter] +EZ,DT,SD 0 176/176x 121.80pp
12 The Last Page [GIGACHAD's Platter] +None 0 608/608x 118.22pp
13 Yuki no Hana [Spec's Rain] +None 1 306/338x 113.98pp
14 Streak [Platter] +None 0 398/398x 112.96pp
15 goodbye earth i'm taking my spaceship to explore the universe [platter] +None 0 427/427x 112.46pp
16 Epistrofi [Platter] +None 0 670/670x 111.77pp
17 Harumachi Clover [Platter] +EZ,FL,SD 0 147/147x 111.67pp
18 chilling at nemu's place [rain] +EZ 0 182/182x 110.68pp
19 The Slumbernana Song (Japanese Ver.) [Sekai's Smooth Banana] +None 1 146/159x 108.22pp
20 APT. [Kegare's Platter] +None 0 680/680x 106.59pp
21 No title (Cut Ver.) [Rustyy's Platter] +None 0 436/436x 106.44pp
22 Picotto! Papitto!! GARUPA * PICO!!! (TV Size) [Rain] +EZ,HT 4 128/195x 105.47pp
23 Kac (TV Size) [MBomb's Platter] +EZ,FL 0 143/143x 104.90pp
24 Kanpan Tasogare Shinbun [ZiRoX's Platter] +None 0 566/566x 100.85pp
25 C-TYPE [Mo's S-TYPE] +EZ 0 167/167x 99.47pp
26 Electro Swing Dance Emote [Zonda, Verti & Stardust Prism's #1 Platter!] +EZ 0 188/188x 94.76pp
27 C-TYPE [S-TYPE] +EZ 0 167/167x 94.49pp
28 Fury Heart [Platter] +EZ 0 132/132x 91.15pp
29 MAHOROBA [PAST] +None 0 565/565x 90.52pp
30 Neko Atsume no Thema [Rain] +None 0 207/207x 89.81pp
31 Brazil [Platter] +None 0 204/204x 87.11pp
32 Shikairo Days (TV Size) [Aku's Platter] +None 0 481/481x 86.27pp
33 chilling at nemu's place [platter] +EZ,DT 0 160/160x 83.15pp
34 introduction [rain] +None 0 168/168x 83.12pp
35 Make a Move (Speed Up Ver.) [Ascendance's Platter] +None 0 233/233x 80.50pp
36 Monochrome Butterfly (Cut Ver.) [Platter] +None 0 483/483x 80.19pp
37 Nyan Nyan Daidai + Gorgeous Bansoukai (Cut Ver.) [Nyan Nyan Nyan Nyan!] +None 0 152/152x 80.02pp
38 Dreamin' attraction!! [Salad] +None 0 722/722x 78.15pp
39 No title [byfaR's Hard] +None 0 419/419x 76.91pp
40 At Least (Extended Edit) [Rain] +EZ,SD 0 96/96x 75.71pp
41 Over The \"Period\" [Basic] +None 0 500/500x 75.57pp
42 Aegleseeker [Salad] +None 0 616/616x 75.24pp
43 Kanpan Tasogare Shinbun [Cup] +DT 0 281/281x 74.80pp
44 SILVER BULLET [SALAD] +None 0 589/589x 74.73pp
45 M40 [Hex's Rain] +EZ 7 138/260x 74.31pp
46 At Least (Extended Edit) [Platter] +EZ,DT 0 84/84x 73.66pp
47 Blazing Heart [Sekai's Ancient Flame] +None 8 447/756x 73.34pp
48 MAP4 (Native Star) [Stage 4] +EZ 0 110/110x 72.96pp
49 REKKA RESONANCE [SALAD] +None 2 582/646x 71.72pp
50 Harumachi Clover (Swing Arrangement) [Jenny's Insane] +None 0 139/139x 71.41pp
51 sans. [MBomb's Platter] +None 0 180/180x 70.87pp
52 Axium Crisis [Salad] +None 0 473/473x 70.79pp
53 C-TYPE [Bonsai's BasS-TYPE] +EZ,PF 0 162/162x 70.12pp
54 Harumachi Clover (Swing Arrangement) [Insane] +HT 0 146/146x 69.16pp
55 Cookie-Butter-Choco-Cookie [Ascendance's Rain] +SD 0 186/186x 68.25pp
56 introduction [platter] +None 0 151/151x 68.10pp
57 Over The \"Period\" [Difficult] +None 4 309/616x 63.12pp
58 Fracture Ray [Salad] +None 0 502/502x 62.87pp
59 Mochio- [Salad] +None 0 314/314x 62.11pp
60 At Least (Extended Edit) [Overdose] +EZ 11 52/108x 60.69pp
61 Harumachi Clover (Swing Arrangement) [Dafiely's Insane] +HT 3 131/146x 60.43pp
62 Monodrama [Hex's Rain] +HT 6 331/577x 59.78pp
63 Brazil [Rain] +HT 0 241/241x 58.86pp
64 o i i a i o o o o o i a i [youru's brainrot cat] +EZ,HT 11 363/452x 57.79pp
65 MAP4 (Native Star) [Stage 3] +None 0 110/110x 56.14pp
66 Brazil [Salad] +None 0 166/166x 54.72pp
67 Chiisana Hibi (TV Size) [Secre's Platter] +EZ 8 132/346x 52.41pp
68 Brazil [Hard] +None 0 210/210x 51.92pp
69 Your New Home (TV Size) [Salad] +None 0 130/130x 51.26pp
70 REKKA RESONANCE [ZIROX'S PLATTER] +None 8 380/710x 50.27pp
71 SAIKYO STRONGER [SALAD] +None 1 339/629x 49.78pp
72 chilling at nemu's place [stillness] +None 1 146/180x 49.31pp
73 Fracture Ray [wonjae's Platter] +HT 1 389/612x 48.75pp
74 ded_ED [platter] +EZ,DT,FL 0 191/191x 47.70pp
75 Chiisana Hibi (TV Size) [Rain] +None 6 163/384x 47.68pp
76 No title [Light Insane] +None 5 240/440x 46.32pp
77 Sayonara Cosmonaut [Madoka & Jemzuu's Platter] +None 7 321/955x 46.32pp
78 theyaremanycolors [mniam's platter] +None 9 332/753x 46.19pp
79 Picotto! Papitto!! GARUPA * PICO!!! (TV Size) [Platter] +EZ 4 54/152x 45.62pp
80 Harumachi Clover (Swing Arrangement) [Mohab's Insane] +HT 2 132/147x 45.30pp
81 Dreamin' attraction!! [Cup] +None 0 511/511x 44.16pp
82 C-TYPE [Mo's TetriS-TYPE] +EZ,HT 0 187/187x 43.98pp
83 Xeroa [Regou's NOVICE] +HR 0 287/287x 42.63pp
84 Tem Shop [MBomb's Platter] +None 6 114/163x 42.53pp
85 Towards The Horizon [Platter] +None 5 268/620x 42.23pp
86 MAHOROBA [BEGINNING] +None 0 462/462x 42.11pp
87 Harumachi Clover [Rain] +EZ 6 59/158x 41.61pp
88 MAHOROBA [PRESENT] +None 16 297/771x 40.67pp
89 Fracture Ray [Chatie's Cup] +None 0 418/418x 40.64pp
90 SAIKYO STRONGER [CUP] +None 0 554/554x 40.59pp
91 Steve's Lava Chicken [rad's Rain] +EZ 10 48/168x 39.39pp
92 Tsunagite [Shinjuko's EXPERT] +None 16 280/723x 38.43pp
93 Nyan Nyan Daidai + Gorgeous Bansoukai (Cut Ver.) [Shameimaru's Nyan Nyan!] +None 0 96/96x 38.32pp
94 NO ONE YES MAN [Entry's NORMAL] +HR 0 432/432x 38.15pp
95 Axium Crisis [Platter] +None 8 215/706x 37.54pp
96 Proi Proi [Long May Rainbows Adorn the Sky] +HT 14 201/765x 37.52pp
97 MAP4 (Native Star) [Stage 1] +DT 0 65/65x 36.91pp
98 C-TYPE [SS-TYPE] +EZ,HT 7 82/167x 36.55pp
99 Beginning [First Day in The New Town] +EZ,HT 9 75/207x 36.27pp
100 Beginning [Platter] +None 0 73/73x 35.57pp