Return to leaderboard


Coal

# Map name Mods Miss Combo PP
1 Delta23 [Platter] +None 3 1435/1477x 145.44pp
2 Gllensista [Platter] +None 0 586/586x 128.71pp
3 Shiny Ray (TV Size) [Collab Insane] +None 0 427/427x 127.65pp
4 Relive (Cut Ver.) [Hex's Rain] +None 2 313/529x 125.54pp
5 PEACEKEEPER (TV Size) [PLATTER] +None 0 521/521x 120.31pp
6 Shikairo Days (TV Size) [Rain] +None 2 414/524x 119.73pp
7 The Last Page [Lumi's Rain] +None 6 544/919x 119.33pp
8 The Last Page [GIGACHAD's Platter] +None 0 608/608x 119.03pp
9 Links (TV Size) [Du5t's Rain] +None 5 373/502x 115.03pp
10 Prismatic Lollipops [Platter] +None 0 479/479x 114.27pp
11 MIND CONDUCTOR (TV Size) [Kegare's Platter] +None 0 464/464x 113.70pp
12 GHOST [Mochi's Rain] +None 5 762/1567x 113.69pp
13 Die (Cut Ver.) [Overdose] +None 1 346/582x 111.86pp
14 Tell Your World [Sh1n1's Rain feat. Xinely] +None 2 263/277x 111.71pp
15 Harumachi Clover [Zonda's Overdose] +None 2 133/169x 107.08pp
16 Odoru Mizushibuki [wonjae's Platter] +None 1 416/446x 103.81pp
17 AAAA Chazuke Gang [Platter] +None 0 768/768x 99.89pp
18 Hana ni Natte (TV Size) [Platter] +None 0 479/479x 99.58pp
19 Shiny Ray (TV Size) [Zelq's Insane] +None 3 309/425x 98.63pp
20 Beta Snow [Platter] +None 4 598/732x 98.37pp
21 Kibou no Hoshi wa Seishou ni Noboru (uma vs. Morimori Atsushi Remix) [Platter] +None 2 465/628x 98.28pp
22 Tsukinami (Cut Ver.) [Malai's Platter] +None 1 674/733x 97.05pp
23 wtf [platter] +None 0 176/176x 97.02pp
24 el Siiii de CR7 pero es navideno [Mniam's Platter] +None 0 157/157x 96.12pp
25 Chronomia [Platter] +None 4 536/668x 96.03pp
26 Flowering Game Night [Platter] +None 0 348/348x 96.03pp
27 Epistrofi [Platter] +None 2 596/670x 95.16pp
28 breath of stella [insane] +None 6 585/668x 94.34pp
29 Brazil [Rain] +None 0 241/241x 94.11pp
30 Titania [AFB's Platter] +None 3 456/759x 93.34pp
31 NAME (TV Size) [Irone's Platter] +None 2 432/460x 92.61pp
32 Attakain Dakara [Piku's Rain] +None 4 281/432x 91.66pp
33 Wake Up [platter] +None 0 182/182x 91.47pp
34 PUNCH PUNCH FOREVER! (TV Size) [SHAMEIMARU'S PLATTER FOREVER!] +None 0 319/319x 88.88pp
35 Firmament star [Rustyy's Platter] +None 3 590/756x 88.21pp
36 Shikairo Days (TV Size) [Aku's Platter] +None 0 481/481x 88.11pp
37 Insert Coin [Collab Platter] +None 0 235/235x 85.83pp
38 Yuusha [Platter] +None 2 548/1045x 85.69pp
39 color (Cut Ver.) [Rain] +None 2 381/608x 84.98pp
40 Titania [Rain] +None 9 501/1009x 84.91pp
41 Intuition [Platter] +None 10 661/846x 83.82pp
42 Did You See That Shadow? [Hard] +None 3 329/406x 83.81pp
43 Attakain Dakara [Hyperion's Platter] +None 2 314/396x 82.89pp
44 Champion Cynthia [Platter] +None 0 214/214x 81.89pp
45 Oceanus [Platter] +None 7 807/1321x 81.21pp
46 Introduction [Stardust & -Miya's Salad] +NC 0 158/158x 80.71pp
47 Monochrome Butterfly (Cut Ver.) [Platter] +None 0 483/483x 79.55pp
48 Chrono Diver -PENDULUMs- [Rain] +None 14 391/1006x 78.29pp
49 XHRONOXAPSULE [NOVIXE] +None 0 508/508x 75.95pp
50 Neppa feat. Butter [Mochi's Rain] +None 6 187/445x 74.95pp
51 Harumachi Clover [Platter] +None 0 147/147x 74.86pp
52 ARTEMiS [ZONDA'S PLATTER] +None 7 572/852x 74.72pp
53 BEYOND [ZiRoX's Platter] +None 4 487/731x 74.60pp
54 BLUE CLAPPER [Hex's Platter] +None 7 780/1039x 74.34pp
55 Route 201 (Day) [Platter] +None 0 138/138x 73.68pp
56 Yuusha (TV Size) [Black's Rain] +None 11 351/640x 73.16pp
57 Neppa feat. Butter [Platter] +None 3 250/353x 72.99pp
58 XHRONOXAPSULE [ZONDA vs. JEMZUU'S BASIX] +DT 0 374/374x 71.68pp
59 Itte. [Hex's Platter] +None 6 635/1025x 71.15pp
60 Shinkou Fuuka Kyoku ~ Native Faith [Lunatic] +None 2 535/781x 71.02pp
61 Yasashisa no Riyuu [Cup] +DT 0 267/267x 70.61pp
62 Magatsu Yami ni Utau [Platter] +None 5 455/861x 69.46pp
63 VANGUARD-3 [Platter] +None 4 343/544x 68.43pp
64 Inferno (TV Size) [Ipas' Insane] +None 11 319/578x 67.67pp
65 Kibou no Hoshi wa Seishou ni Noboru (uma vs. Morimori Atsushi Remix) [Rain] +None 12 323/812x 67.51pp
66 Motto! Icha*LOVE Paradise [Black's Platter] +None 1 292/550x 67.08pp
67 Fracture Ray [wonjae's Platter] +None 1 320/612x 67.06pp
68 Ascension to Heaven [ZiRoX's Platter] +None 4 429/727x 66.94pp
69 XHRONOXAPSULE [ADVANXED] +None 2 381/652x 66.39pp
70 The Endless for Traveler [Platter] +None 2 325/640x 65.51pp
71 Mizuoto to Curtain (Cut Ver.) [Platter] +None 0 311/311x 65.46pp
72 In my room [Platter] +None 1 163/167x 65.24pp
73 Koe [Verti's Rain] +None 6 395/1258x 64.95pp
74 happy birthday to me [platter] +None 1 128/149x 64.37pp
75 Mochio- [Platter] +None 4 337/464x 63.90pp
76 Garyou Tensei [Platter] +None 4 326/591x 63.76pp
77 I lost my flp [Platter] +None 7 287/546x 63.76pp
78 Akatsuki Zukuyo (Cut Ver.) [Platter] +None 5 455/777x 63.52pp
79 SHIORI -TV size mix- [Cup] +DT 0 221/221x 63.50pp
80 RE Aoharu [Cup] +DT 0 392/392x 63.47pp
81 Lunicode [Egg's Salad] +None 2 591/595x 63.15pp
82 Itte. [Chatie's Salad] +None 0 824/824x 62.86pp
83 No title (Cut Ver.) [Platter] +None 4 307/441x 62.74pp
84 o i i a i o o o o o i a i [Overdose] +None 12 211/455x 62.65pp
85 Renatus [Platter] +None 12 602/1295x 62.54pp
86 CANDY MAGIC (TV Size) [RAIN] +None 6 233/456x 61.53pp
87 Hijitsuzaikei Joshitachi wa Dou Surya Ii Desu ka? [Platter] +None 1 251/479x 61.28pp
88 BEYOND [Salad] +None 1 545/546x 61.16pp
89 CANDYYYLAND feat. LIZ (Pa's Lam System Remix) [Platter] +None 3 474/950x 61.15pp
90 Hoshizora no Ima [Xetopia's Platter] +None 4 276/552x 60.88pp
91 Natsuiro Present o BPM180 ni Shitemita [Platter] +None 5 285/532x 60.10pp
92 Unreal Creation! [Platter] +None 4 320/538x 59.69pp
93 RE Aoharu [Hex's Platter] +None 7 386/657x 59.68pp
94 Cookie-Butter-Choco-Cookie [Ascendance's Rain] +None 3 181/186x 58.81pp
95 SHIORI -TV size mix- [Cup] +DT 0 229/229x 57.82pp
96 Giygas is Wounded! [Stardust Prism's Salad] +NC 2 137/187x 57.70pp
97 Yasashisa no Riyuu [Salad] +None 2 251/297x 57.01pp
98 Magatsu Yami ni Utau [Rain] +None 10 313/1097x 56.88pp
99 Suzume feat. Toaka [Behind Locked Doors] +DT 2 544/692x 56.81pp
100 HIKARI (TV Size) [Rain] +None 6 199/573x 56.68pp