Return to leaderboard


Onkelschoko

# Map name Mods Miss Combo PP
1 Kaoru Juyouka [Rain] +EZ,PF 0 557/557x 276.82pp
2 Doki-Doki [Verti & Rustyy's Platter] +EZ 0 775/775x 240.61pp
3 IMAGE -MATERIAL- (Game Ver.) [Platter] +EZ,PF 0 450/450x 240.18pp
4 Retrospective City [Platter] +EZ,PF 0 771/771x 237.23pp
5 Anchor (Noisestorm Remix) [Asphyxia's Insane] +EZ 0 472/472x 234.24pp
6 Tsukinami (Cut Ver.) [Malai's Platter] +EZ,PF 0 733/733x 227.04pp
7 Unconquered [Platter] +EZ,PF 0 476/476x 223.22pp
8 We Love (Cut Ver.) [Platter] +EZ 0 455/455x 220.22pp
9 Ghost Family Living In Graveyard [Platter] +EZ 0 670/670x 217.51pp
10 Sansan Days (TV Size) [Usaha's Platter] +EZ,PF 0 495/495x 216.08pp
11 Macropolis [Platter] +EZ,PF 0 580/580x 214.77pp
12 Epistrofi [Platter] +EZ,PF 0 670/670x 213.03pp
13 JoJo ~Sono Chi no Sadame~ (TV Size) [Platter] +EZ,PF 0 446/446x 207.49pp
14 China Express [Platter] +EZ,PF 0 543/543x 206.39pp
15 Fatal (TV Size) [Black's Platter] +EZ,PF 0 488/488x 206.03pp
16 Hyakka Ryouran Hanafubuki [Platter] +EZ,PF 0 1052/1052x 205.36pp
17 The Last Page [GIGACHAD's Platter] +EZ 1 547/608x 205.20pp
18 Mangetsu no Chikurin (MRM REMIX) [Platter] +EZ 0 707/707x 204.94pp
19 Gimme Gimme (TV Size) [Platter] +EZ,PF 0 457/457x 202.06pp
20 Heroes of Our Time [Legend] +EZ,PF 0 3370/3370x 201.80pp
21 Time Bomb (feat. Veela) [Platter] +EZ,PF 0 471/471x 200.66pp
22 Against Gilgamesh [Ultimate Illusion] +EZ 0 1310/1310x 200.55pp
23 Rage of Dust [Platter] +EZ,PF 0 243/243x 200.45pp
24 Touhou Hisouten [Overdose] +EZ 0 572/572x 198.73pp
25 Absolute Gate [Platter] +EZ,PF 0 849/849x 197.52pp
26 Kura Kura (TV Size) [Verti, muya- & Stardust Prism's Platter] +EZ 0 472/472x 195.08pp
27 M.R. [Mniam's Platter] +EZ,PF 0 437/437x 194.82pp
28 Last Goodbye [Extra] +EZ 0 458/458x 194.15pp
29 The Journey (feat. Veela) [Freedom] +EZ 0 412/412x 192.96pp
30 Mythologia's End [Myth0108ia] +EZ 0 2367/2367x 189.18pp
31 Halloween of the Dead [Extra] +EZ 1 1200/1399x 187.90pp
32 Tidal Wave (feat. Alpines) [Collab Insane] +EZ 0 958/958x 187.62pp
33 Shunshun Shuugetsu [Lunatic] +EZ 1 1013/1068x 187.10pp
34 Garyou Tensei [Platter] +EZ 0 591/591x 186.51pp
35 My Soul, Your Beats! (TV Size) [Goodbye] +EZ 0 401/401x 186.25pp
36 Lost Desire [Insane] +EZ 0 880/880x 186.03pp
37 Daisy [Rain] +EZ 0 643/643x 185.99pp
38 Start Again [MiracleE's Insane] +EZ 0 638/638x 185.94pp
39 SAVE (Encore) [Reform's Extra] +EZ 2 493/496x 185.79pp
40 Fukagyaku Replace [Koli's Rain] +EZ 1 569/588x 185.24pp
41 Marlboro Nights (Instrumental) [Verti's Rain] +EZ,PF 0 261/261x 184.94pp
42 My Sweet Maiden (TV Size) [GIGACHAD's Platter] +EZ,PF 0 421/421x 184.75pp
43 Vindication [Hex's Present] +EZ 2 631/731x 184.28pp
44 miragecoordinator [Mniam's Platter] +EZ 0 967/967x 183.77pp
45 YuYu Metal [DoKo] +EZ 0 1205/1205x 183.12pp
46 counterattack [Expert] +EZ 0 618/618x 182.24pp
47 Zetsubou plantation [Insane] +EZ 1 1221/1231x 181.96pp
48 King For A Day (feat Kellin Quinn) [Extra] +EZ,PF 0 796/796x 181.75pp
49 BUCHiGiRE Berserker [LACRIMA'S HARD] +EZ,PF 0 955/955x 181.37pp
50 Did You See That Shadow? [Insane] +EZ 0 509/509x 180.67pp
51 Snow Drive(01.23) [pk's Insane] +EZ 1 1432/1528x 179.53pp
52 Responsibility Response (Cut Ver.) [Kegare's Platter] +EZ,PF 0 470/470x 179.09pp
53 Omoide Kakera [Insane] +EZ 0 1235/1235x 179.01pp
54 Vagrant (feat. Veela) [Still Alive] +EZ,PF 0 421/421x 178.96pp
55 Tsukinami [SMOKELIND's Insane] +EZ 0 1674/1674x 177.81pp
56 Ketsuraku Automation [Expert] +EZ 0 433/433x 177.68pp
57 iLLness LiLin [ZIROX'S ADVANCED] +EZ,SD 0 825/825x 177.43pp
58 Astrogirl [Platter] +EZ,PF 0 891/891x 177.34pp
59 Hoshizora no Ima [S.S] +EZ 0 534/534x 176.31pp
60 MAHOROBA [PRESENT] +EZ,PF 0 771/771x 176.02pp
61 fieryrage accordion (hardcore remix) [platter] +EZ,PF 0 235/235x 175.39pp
62 Genryuu Kaiko [Death Melody] +EZ 0 1613/1613x 175.05pp
63 Parousia [ZiRoX's Platter] +EZ 0 611/611x 174.90pp
64 Module_410 [Hyperion's Platter] +EZ,PF 0 692/692x 173.63pp
65 BSPower Explosion [Another] +EZ 1 903/905x 172.66pp
66 Phosphor [Insane] +EZ 0 1577/1577x 172.62pp
67 Kansha Kangeki [Insane] +EZ,PF 0 591/591x 171.85pp
68 Kimi no Yozora Shoukaihan [sunflower's Insane] +EZ,PF 0 878/878x 171.60pp
69 Ame, Kimi o Tsurete [Prismatic] +EZ 0 619/619x 171.10pp
70 Shelter [Platter] +EZ,PF 0 461/461x 170.04pp
71 PEACEKEEPER (TV Size) [PLATTER] +EZ,PF 0 521/521x 169.71pp
72 cheatreal [Oracle's Insane] +EZ,PF 0 1791/1791x 169.51pp
73 Merry Snowy Fantasy feat. Hanon (Cut Ver.) [Platter] +EZ,PF 0 407/407x 168.78pp
74 Time Left (TV Size) [Platter] +EZ,PF 0 424/424x 168.51pp
75 Cold Green Eyes feat. Roos Denayer [CBH's Insane] +EZ 0 509/509x 168.01pp
76 Defenders [Legend] +EZ 0 2809/2809x 167.26pp
77 World Lampshade [Lie] +EZ 0 1585/1585x 167.02pp
78 JoJo Sono Chi no Kioku~end of THE WORLD~ [deetz' EXTRA] +EZ,PF 0 436/436x 167.01pp
79 Wakusei Rabbit (feat. TORIENA) [Hyperion's Platter] +EZ,PF 0 1216/1216x 166.97pp
80 Koi wa Chaos no Shimobe Nari (TV Size) [Shameimaru's Platter] +EZ,PF 0 439/439x 166.70pp
81 Monster Effect [Aistre's Insane] +EZ 0 968/968x 166.22pp
82 HYDRA (TV Size) [Platter] +EZ,PF 0 383/383x 165.82pp
83 Through The Fire And Flames [Legend] +EZ 0 3375/3375x 165.62pp
84 quaver [Haru's Insane] +EZ,PF 0 1316/1316x 165.55pp
85 Clattanoia (TV Size) [Platter] +EZ,PF 0 454/454x 164.83pp
86 All I Know (M&F's Rolling Out Radio Mix) [play rainworld's Insane] +EZ 0 810/810x 164.27pp
87 Marlboro Nights [Insomnia] +EZ 0 279/279x 163.35pp
88 Noxious [aku's platter] +EZ,PF 0 447/447x 163.05pp
89 silver temple [Rain] +EZ,PF 0 694/694x 162.79pp
90 in the dark [Rain] +EZ,PF 0 302/302x 162.61pp
91 Fukagyaku Replace [Weakness] +EZ 0 537/537x 161.66pp
92 Blow [Extra] +EZ 7 1497/1695x 161.14pp
93 Crimson feat. Hatsune Miku (Radio Edit) [Insane] +EZ,PF 0 969/969x 161.02pp
94 Kokou no Sousei [Insane] +EZ 0 2054/2054x 160.65pp
95 Koishi ni [Lunatic] +EZ 1 1338/1469x 160.29pp
96 REVIVER [AJamez's Platter] +EZ,PF 0 531/531x 159.78pp
97 Chiisana Koi no Uta [Agenthzz's Insane] +EZ 0 1200/1200x 159.46pp
98 Touhou Hisouten [Sorcerer's Overdose] +EZ 6 437/538x 159.36pp
99 Crab Rave [SOTARKS IS GONE] +EZ 1 800/820x 159.33pp
100 Kaoru Juyouka [Platter] +EZ 0 441/441x 159.00pp