Return to main Return to main page

Ruiz (1061.75 pp)

# Map name Mods Miss Combo PP
1 Joraal Nebula - Leviathan [Sey's Platter] +EZ,FL 7 279/494x 91.50pp
2 Samurai (Spirix Remix) [Caliscendance's Light Rain] +EZ 6 261/401x 85.16pp
3 Gabriel Drop Kick [Sc4's Platter] +EZ,FL 13 129/397x 78.51pp
4 Overkill [Insane] +EZ,FL 11 430/1334x 76.27pp
5 I [MBOMB'S ADVANCED] +EZ 18 351/764x 76.25pp
6 Star!! [Platter] +EZ,FL 13 141/444x 73.76pp
7 Preserver of Fortune [Overdose] +EZ 10 227/343x 69.44pp
8 Watashi, Idol Sengen [NiNo's Insane] +EZ,DT 3 410/523x 65.51pp
9 Blade Dance [Kneesocks] +EZ 19 124/550x 62.55pp
10 C-TYPE [Mo's TetriS-TYPE] +EZ 0 187/187x 61.38pp
11 Girl meets Love [VINXIS' Insane] +EZ,FL 7 131/584x 58.83pp
12 Jounetsu Utopia [Insane] +EZ 3 446/527x 57.95pp
13 U.N. Owen Was Her? [Normal] +EZ,DT 23 473/1615x 55.11pp
14 Taisetsu na Mono [Easy] +EZ,DT 0 316/316x 52.90pp
15 Tokimeki Experience! (TV Size) [Underdogs' Insane] +EZ 3 275/449x 52.39pp
16 Colors Power ni Omakasero! [Rainbows] +EZ,FL 28 91/600x 52.06pp
17 Taisetsu na Mono [Insane] +EZ,DT 0 332/332x 51.73pp
18 Snowman [Ayyffy's Difficult] +EZ,DT 1 405/410x 50.07pp
19 Synchromanica [idke's Insane] +EZ 13 233/518x 48.99pp
20 Grim [JauiPlKsp3] +EZ,FL 17 203/950x 48.45pp
21 Stellar [MBomb's Platter] +EZ,FL 11 132/461x 48.18pp
22 FriendZoned [Slayed's Extreme] +EZ,FL 39 202/789x 46.78pp
23 Lemon [Yume] +EZ,DT 18 172/999x 44.19pp
24 Tsurupettan (Game Ver.) [Deppy's Secret Extra] +EZ,HD,DT 0 394/394x 44.02pp
25 COOLEST [Salad] +EZ 1 240/449x 43.99pp
26 Bayside [Insane] +EZ 1 238/292x 42.60pp
27 Yuima-ru*World TVver. [Ultimate] +EZ 22 47/248x 42.43pp
28 Snow Halation (feat. BeasttrollMC) [A r M i N's Extra] +EZ,FL 37 205/529x 41.17pp
29 DIDJ PVC [EX III] +EZ,HT 14 133/746x 40.81pp
30 Renatus [Salad] +NF,EZ 3 433/987x 40.19pp
31 Bramble Blast [Salad] +EZ,FL 2 242/455x 36.42pp
32 Bayside [Extreme] +EZ 6 94/349x 35.71pp
33 Despacito ft. R3 Music Box [Shunao's Hard] +EZ 0 226/226x 35.67pp
34 COOLEST [Hyperion's Cup] +EZ 0 333/333x 32.88pp
35 Happy Time wa Owaranai [lit120's Easy] +EZ,HD,DT 0 380/380x 32.54pp
36 Marigold (feat. Guriri) [Salad] +EZ 4 293/517x 31.89pp
37 WINTER ERROR [NELLY'S RAIN] +EZ,FL 47 176/1191x 30.16pp
38 Natsukoi Hanabi [Extra] +EZ,FL 32 69/440x 28.43pp
39 Rampage [Kawabunga!] +EZ 40 97/421x 26.74pp
40 sus [susdose] +EZ 19 48/135x 24.89pp
41 Hikari [Ipas' Expert] +EZ,FL 49 132/779x 22.86pp
42 Yes! Yuyuyu * Yuruyuri (TV Size) [diuS' Easy] +EZ,DT 0 235/235x 21.37pp
43 Blade Dance [A r M i N's Extra] +EZ,FL 61 95/861x 18.72pp
44 Harumachi Clover (TV Size) [Extra] +EZ,HD,DT 27 33/147x 17.14pp
45 Everything for a Dream [Rain] +EZ,DT 52 46/405x 13.59pp
46 bloomin' octagon [Doomsday's Triangle] +NF,EZ,FL 0 144/144x 12.70pp
47 BARUSA of MIKOSU [TAG4] +EZ 85 195/1242x 10.70pp
48 U.N. Owen wa Kanojo nanoka? (Nico Mega Mix) [TAG4] +EZ 74 154/1057x 10.26pp
49 Opening Ceremony [Parade] +EZ,DT 65 54/465x 10.05pp
50 POP/STARS (feat. Madison Beer, (G)I-DLE, Jaira Burns) [POPSTARS] +EZ,DT 77 97/882x 9.48pp
51 Catch You Catch Me (TV Size) [Easy] +NF,EZ,HT,FL 0 137/137x 8.48pp
52 Kimi no Sei (TV Size) [Onlybiscuit's Extra] +EZ,DT 77 45/496x 8.29pp
53 No Poi! [Easy] +EZ 6 120/240x 5.82pp
54 No Poi! [Normal] +EZ 5 86/238x 5.43pp
55 GO!!! ~NARUTO OPENING MIX~ [Fighting Dreamers] +EZ,FL 73 59/699x 4.82pp
56 U.N. Owen wa Kanojo nanoka? (Nico Mega Mix) [SOLO] +EZ 56 185/1059x 4.63pp
57 Natsuiro Egao de 1, 2, Jump! [Jump!] +EZ,DT 102 180/1094x 4.59pp
58 boot [0108] +EZ,FL 89 76/1155x 4.49pp
59 Night of Knights [TAG4] +EZ 92 162/1362x 3.31pp
60 Daydream cafe [Easy] +EZ 10 63/217x 3.02pp
61 Butterfly [Salad] +EZ,HD 62 34/372x 1.90pp
62 Shinsaku no Shiawase wa Kochira! [Easy] +EZ 43 43/490x 1.24pp
63 Flamingo (WTN3 Remix) [Multi Color] +EZ,FL 154 134/1508x 0.97pp
64 MIIRO vs. Ai no Scenario [Ultra Beginner] +EZ,HT 0 196/196x 0.92pp
65 Can't Defeat Airman [Holy Shit! It's Airman!!] +EZ 147 83/1024x 0.72pp
66 R [Rosenlied] +EZ,DT 192 104/1578x 0.33pp