Return to main Return to main page

JonZku (2748.09 pp)

# Map name Mods Miss Combo PP
1 ded_ED [nightmare] +DT,FL 0 217/217x 291.93pp
2 osu! Stream Compilation [EXE] +EZ,FL 4 3329/4737x 258.85pp
3 Area184 [Chaos184] +FL 6 205/707x 225.92pp
4 Banned Forever [Nogard] +EZ,FL 0 1175/1175x 183.74pp
5 BARUSA of MIKOSU [TAG4] +EZ,FL 20 315/1242x 180.93pp
6 U.N. Owen Was Her? [Normal] +EZ,DT,FL 5 621/1615x 172.25pp
7 Jimmy Neutron Theme (TV Size) [Extra] +EZ,FL 0 184/184x 150.05pp
8 Scarlet Rose [0108 style] +EZ,FL 9 504/1440x 147.19pp
9 Feral (osu! edit) [Nowa's Extra] +EZ,FL 8 921/1604x 144.51pp
10 Harumachi Clover (TV Size) [yf's EZ Expert] +HR,FL 0 172/172x 142.49pp
11 Dare so Ka no Gekka (TV Size) [Uran's CTB] +FL 7 108/401x 140.17pp
12 Skype x Can Can [CTB Collab] +EZ,FL 9 167/610x 132.44pp
13 Kona-Chan: Farucon Pan! (sm2164009) [Insane] +FL 0 220/220x 124.59pp
14 Big Brother [KIRBY Mix] +FL 11 193/815x 124.42pp
15 sus [salad] +HR,FL 0 107/107x 117.21pp
16 Wing my way [Hell-Jumping] +EZ,FL 7 241/700x 111.37pp
17 The Pineapple Song [Easy] +HR,DT,FL 0 293/293x 108.49pp
18 XENO [Spec's Overdose] +EZ,FL 19 120/836x 108.32pp
19 neu [EX] +EZ,FL 5 415/1149x 103.83pp
20 Sun Trip (Summer Holiday) [Normal] +HR,DT,FL 0 276/276x 100.78pp
21 Chocobo [Gold] +EZ,FL 2 391/606x 100.66pp
22 Farucon Pan! [Insane] +FL 0 269/269x 100.43pp
23 Usatei [RUN!!] +FL 0 314/314x 100.36pp
24 Vajuranda [Thunderclap] +EZ,FL 26 184/972x 98.53pp
25 C-TYPE [Mo's TetriS-TYPE] +EZ,FL 0 187/187x 94.14pp
26 Tutti Beautiful [Hard] +HR,FL 0 122/122x 91.92pp
27 Yume no Shima Shinen Kouen [KIRBY Mix] +FL 4 296/853x 91.07pp
28 Pacific Rim Imitation Network [KIRBY Mix] +FL 14 137/713x 90.87pp
29 Crocodile Cacophony [Diddy Kong] +HR,DT,FL 0 211/211x 90.18pp
30 Made of Fire [Easy] +HR,DT,FL 0 205/205x 86.42pp
31 Spelunker [Fight69's Hard] +HR,FL 0 152/152x 86.41pp
32 Dango Daikazoku [Easy] +HR,NC,FL 0 172/172x 85.91pp
33 Worldwide Choppers [Gangsta] +EZ,FL 25 304/2247x 85.35pp
34 We Will Be Heroes [Blue Dragonite] +FL 0 108/108x 84.16pp
35 Aurora 2 [KIRBY Mix] +FL 8 168/865x 83.73pp
36 Miku Miku ni shite ageru [Normal] +HR,DT,FL 0 161/161x 83.70pp
37 Super Mario Bros. (TECHNO remix) [Hard] +HR,FL 0 171/171x 83.49pp
38 Haruhi of The Sprite Tribe [Normal] +HR,NC,FL 0 154/154x 83.40pp
39 Vivid [Insane] +HD,DT,FL 0 114/114x 81.94pp
40 Don't Stop Me Now [Cruisin'] +HR,FL 0 365/365x 81.69pp
41 Survival dAnce ~no no cry more~ [Easy] +HR,FL 0 295/295x 81.15pp
42 Kira Kira Days [Shiawase!!] +EZ,FL 24 91/573x 80.32pp
43 TAP de Papapaya [Normal Tapping] +HR,FL 0 209/209x 77.82pp
44 Fruit Machine [Larto's Vegetables] +HR,FL 0 345/345x 77.54pp
45 Shotgun Symphony+ [Impossibly Intense] +FL 20 153/1324x 77.08pp
46 Kimi Ni Todoke (TV Size) [Uwasa~] +HR,DT,FL 0 141/141x 76.19pp
47 KIRBY Mix Compilation [KIRBY Mix Deluxe] +EZ,FL 41 366/2949x 76.08pp
48 Cirno's Perfect Math Class [TAG4] +EZ,FL 28 185/773x 75.57pp
49 8 Awesome Angles of YouTube [Marathon] +EZ,FL 23 272/2948x 74.77pp
50 Yie Ar Kung Fu Rap [Normal] +HR,FL 0 279/279x 74.71pp
51 For my soul [Insane] +FL 14 157/955x 73.61pp
52 Made of Fire [Oni] +FL 9 143/530x 73.19pp
53 U.N. Owen wa Kanojo nanoka? (Nico Mega Mix) [TAG4] +EZ,FL 38 224/1057x 73.11pp
54 ParaGirl ~Domino Girl's Pop Mix~ [ParaPara] +HR,DT,FL 0 241/241x 72.57pp
55 WAKA LAKA [Normal] +HR,DT,FL 0 208/208x 72.33pp
56 I Am Only a Man [Irre's Extra] +EZ,FL 0 175/175x 72.25pp
57 Castles in the Sky [Normal] +HR,DT,FL 0 432/432x 72.16pp
58 Bill Nye the Science Guy [Hard] +HR,FL 0 73/73x 71.76pp
59 Survival dAnce ~no no cry more~ [Insane] +HR,FL 0 83/83x 71.74pp
60 Silly Monkey [Monkey] +HR,DT,FL 0 206/206x 71.39pp
61 Cry for Eternity [Legend] +NF,EZ,FL 16 400/3450x 71.14pp
62 Fallen Angel feat. Aimee B (TV Size) [Salad] +HR,FL 0 144/144x 70.99pp
63 HAPPY ANGEL [Beginner] +HR,DT,FL 0 140/140x 70.64pp
64 nO limiT (TV Size) [Basquash!] +EZ,DT,FL 11 140/292x 70.26pp
65 Make Progress -Instrumental- [Normal] +HR,DT,FL 0 174/174x 70.10pp
66 Karinui (TV Size) [Normal] +HR,DT,FL 0 151/151x 69.66pp
67 Dicks Are For My Friends [Normal] +HR,FL 0 215/215x 68.83pp
68 Aqua Marine [Normal] +HR,DT,FL 0 270/270x 68.40pp
69 Cirno de Gozaimasu! [Normal] +HR,FL 0 126/126x 68.11pp
70 SMOKE [Easy] +HR,DT,FL 0 176/176x 68.11pp
71 Kagome-Kagome [Platter] +FL 0 92/92x 68.07pp
72 Dear You (Vocal Version) [Lunet's Normal] +HR,DT,FL 0 456/456x 67.79pp
73 Under the scarlet sky pt,1 inst [Cup] +HR,DT,FL 0 71/71x 67.37pp
74 Last Christmas [Cup] +HR,DT,FL 0 92/92x 67.28pp
75 8 Sides of Nico Nico Douga [Marathon] +EZ,FL 29 609/3929x 67.25pp
76 Christmas Song [xxheroxx's Easy] +HR,NC,FL 0 254/254x 67.24pp
77 Preserver of Fortune [Normal] +HR,FL 0 147/147x 67.21pp
78 Cirno de Gozaimasu! [Hard] +NC,FL 0 224/224x 67.17pp
79 Minami Kaze (TV Size) [Bonta-kun's Second Raid!] +HR,DT,FL 0 159/159x 67.16pp
80 Hydrangea [Dream] +FL 0 127/127x 67.15pp
81 Wo Yao Jin Ke La [Normal] +HR,FL 0 221/221x 67.04pp
82 Made of Fire [Gladi's Normal] +HR,FL 0 384/384x 67.02pp
83 CARTOON HEROES (Speedy Mix) [Light] +HR,DT,FL 0 201/201x 66.11pp
84 Happiness [Easy] +HR,DT,FL 0 174/174x 66.07pp
85 Boss Theme [Normal] +HR,DT,FL 0 173/173x 65.86pp
86 Futatsu no Mirai [Moderate!] +HR,DT,FL 0 204/204x 65.62pp
87 Unbeatable (TV Size) [Treecko] +HR,DT,FL 0 115/115x 65.50pp
88 Auto-Tune the News #5 [Normal] +HR,FL 0 345/345x 65.45pp
89 Sakura Kagetsu [Normal] +HR,FL 0 259/259x 65.45pp
90 Waluigi Pinball [50cc] +HR,DT,FL 0 131/131x 65.14pp
91 Skate or Live [Average Joe] +HR,DT,FL 1 249/250x 64.91pp
92 Never Fall Asleep [Normal+] +HR,FL 0 367/367x 64.42pp
93 Marisa wa Taihen na Mono wo Nusunde Ikimashita [Easy] +HR,FL 0 441/441x 64.10pp
94 Castlevania - Vampire Killer [Normal B] +HR,FL 0 164/164x 63.53pp
95 Vermilion City [Youngster] +HR,DT,FL 0 104/104x 63.27pp
96 March of the Toy Soldiers [Normal] +HR,DT,FL 0 101/101x 63.24pp
97 Parade [Easy] +HR,DT,FL 0 195/195x 62.93pp
98 Election Angel, Uh! [Gachimuchi] +HR,FL 0 148/148x 62.84pp
99 Manzai (3) [meiqth's Cup] +HR,DT,FL 0 81/81x 62.73pp
100 Moonlight Densetsu (Metal Version) [Normal] +HR,FL 0 184/184x 62.49pp