Return to main Return to main page

Fhartol (1981.57 pp)

# Map name Mods Miss Combo PP
1 Brain Power [ForCTB NO DASH!] +None 0 1729/1729x 793.81pp
2 -+ [AFB's Overdose] +None 1 891/1043x 296.74pp
3 Elder Dragon Legend [Legendary] +None 9 567/1539x 192.65pp
4 Eyes Half Closed [Remap] +None 6 386/530x 128.43pp
5 Anhedonia [Extricated] +NF 18 896/1129x 127.50pp
6 Hachigatsu no Yoru [August] +None 16 387/1414x 66.93pp
7 A FOOL MOON NIGHT [emillistream] +EZ 8 606/1538x 63.73pp
8 Eyes Half Closed [Huvafen] +None 22 421/1447x 60.42pp
9 Warriors [Diamond] +None 12 243/1029x 57.75pp
10 Insight [pog] +HR,HT 19 132/360x 57.27pp
11 Eyes Half Closed [Huvafen 2.0] +EZ 29 550/1455x 52.55pp
12 Sound Chimera [Orthrus] +EZ 7 599/1697x 51.55pp
13 Preserved Valkyria [Overdose] +NF 18 206/860x 49.58pp
14 Yotogibanashi no Kamikakushi [Merciless Battle] +NF,HD 30 250/1131x 49.03pp
15 Anhedonia [Ascenbot's Cup] +HD,HR 0 202/202x 47.88pp
16 Anhedonia [Equim's Rain] +None 9 230/891x 43.15pp
17 Anhedonia [ZiRoX's Platter] +None 6 313/757x 39.81pp
18 Legend of Moonlight [Fullmoon] +EZ,DT 17 191/580x 39.76pp
19 LegenD. [Kotori's EXTREME] +EZ 14 242/935x 34.33pp
20 Rat's Birthday Mixtape [Slightly jumpy] +NF 53 228/813x 30.95pp
21 Preserved Valkyria [Reimu's Rain] +EZ 20 210/777x 29.91pp
22 Anhedonia [Bodom's Salad] +None 2 336/612x 29.04pp
23 Road of Resistance [Revolution] +None 35 297/2519x 26.45pp
24 AAAAAAAAAAAAAAAAAAAAAAAAAAAAAY LMAO [Mazziv's Insayyyne] +None 9 69/218x 26.29pp
25 Amygdala [Confused Emotion] +None 31 429/2385x 24.62pp
26 Delrio [From the River] +None 22 230/1429x 24.52pp
27 Call me it. (500 Tortures) [Expert] +None 28 254/1695x 20.01pp
28 -+ [DSE Wintertime 2019] +NF 36 191/1022x 19.42pp
29 Legend of Moonlight [MixGon] +EZ 37 195/886x 16.25pp
30 Preserved Valkyria [Myle's Platter] +HD,DT 32 99/666x 14.08pp
31 Dead To Me (feat. Lox Chatterbox) [extrad1881 (ar 10)] +EZ 64 227/1137x 12.23pp
32 AAAAAAAAAAAAAAAAAAAAAAAAAAAAAY LMAO [P. Nobster's Easy] +HR,FL 0 90/90x 12.01pp
33 All I wanna do is touch your power points [Power Points] +HT 44 160/922x 11.92pp
34 FUBUKI [Tempest] +EZ 56 183/1752x 9.64pp
35 Forward [Light Breakout] +None 55 175/1383x 7.51pp
36 Legend of Moonlight [Stpl's Moonlight] +EZ 59 178/872x 7.09pp
37 Nisemono Chuuihou [Poyoshi's Illusory Extra] +EZ 77 219/1449x 7.00pp
38 FREEDOM DiVE [Universe] +HD 69 184/2098x 6.94pp
39 FREEDOM DiVE [Solar] +None 43 171/1585x 5.73pp
40 FREEDOM DiVE [Stardust] +None 47 189/1679x 4.92pp
41 A FOOL MOON NIGHT [Nao's Eclipse] +None 51 128/1314x 3.93pp
42 Speed of Link [MultiDimensional] +NF 117 271/1231x 3.84pp
43 World's end [Ascendance's Cataclysmic Deluge] +NF 101 181/1267x 3.81pp
44 Kitsune no Yomeiri [Dont eat me AR10 BULLSHIT] +EZ 79 111/1057x 3.26pp
45 CODE -CRiMSON- [GRAVITY] +NF 106 185/1118x 2.86pp
46 FREEDOM DiVE [Earth] +None 34 128/1100x 2.85pp
47 Kegare Naki Yume [Epilogue] +EZ 100 163/1639x 2.51pp
48 ETERNAL DRAIN [Expert+] +NF 141 262/1328x 1.99pp
49 A FOOL MOON NIGHT [Firedigger's peaceful walk] +None 82 126/1675x 1.72pp
50 Die (feat. Casey Lee Williams) [Another] +NF 79 119/1269x 1.71pp
51 Sound Chimera [Chimera] +NF 144 301/2387x 1.00pp
52 Preserved Valkyria [Arles] +NF,HR 120 80/936x 0.94pp
53 FREEDOM DiVE [Galaxy] +EZ,DT 113 123/1893x 0.93pp
54 Legend of Moonlight [CLSW's Tragic Moon] +EZ 101 57/1014x 0.79pp
55 Youka to Yumeutsutsu [Arles's Myosotis] +EZ 144 260/2098x 0.76pp
56 High Free Spirits (Speed Up Ver.) [Fleet] +NF,HD 136 123/1481x 0.72pp
57 A FOOL MOON NIGHT [Friendofox's Galaxy] +NF,HD 159 141/1347x 0.63pp
58 Sentimental Hades in the Heavenly Skyscraper [The Lawn Mower] +NF 148 95/859x 0.59pp
59 Katayoku no tori [Arles] +EZ 173 164/1474x 0.26pp
60 In The Middle Of The Night (Speed Up Ver.) [Nervous Breakdown] +NF 169 114/1855x 0.22pp
61 Katayoku no tori [AR9.5] +NF 168 104/1474x 0.21pp
62 Pacific Girls [Part 2] +NF 224 295/1473x 0.17pp
63 Kitsune no Yomeiri [Crazy] +NF,HD 174 74/1651x 0.11pp
64 FREEDOM DiVE [Hyperspace] +None 150 64/2074x 0.11pp
65 Altar [Church Bells Don't Ring Too Soon] +NF,HD 193 87/1168x 0.11pp
66 Galaxy Collapse [Galaxy] +EZ 229 440/3116x 0.09pp
67 AiAe [Rhythm Game] +HD,FL 272 136/1032x 0.06pp
68 Sound Chimera [Metempsychosis] +NF 240 209/2782x 0.03pp
69 End Time [TECHNOBREAK] +NF 278 210/1429x 0.03pp
70 JuJutsushi Gachi ver. [read me 2] +NF 308 1012/2413x 0.02pp
71 Pacific Girls [Part 1] +None 274 222/2586x 0.02pp
72 Der Wald (kors k Remix) [Tenyo's Devastating CTB Terror] +NF 321 979/2619x 0.02pp
73 Sendan Life (katagiri Bootleg) [Destroy the World] +NF,HD 260 61/1444x 0.01pp
74 Failnaught [Gothic Wiggles] +NF 260 116/1396x 0.01pp
75 Altar [I'm Poppy] +EZ 275 93/1135x 0.01pp
76 Altar [Num5119's Jump Into The Blue] +EZ 279 74/1111x 0.00pp
77 Girl Embracing the Dark for Light 2 [Dakky 's CTB] +NF 344 225/2003x 0.00pp
78 Galaxy Collapse [Galactic] +NF 407 204/3033x 0.00pp
79 AiAe [InFerNaL] +NF 457 631/4295x 0.00pp
80 Sonic Blaster [Sonic Wave Infinity] +NF 459 207/2355x 0.00pp
81 AVALONnayo,AVALONna...!!.mp4 [AVALON] +NF 528 2081/7846x 0.00pp
82 Soulless 4 [Malevolence] +NF 540 518/8712x 0.00pp
83 Soulless 3 [Enmity] +NF 567 349/3666x 0.00pp
84 Mayday (feat. Laura Brehm) [[2B] Calling Out Mayday] +NF 498 91/1925x 0.00pp
85 The Flawless Wings of Yatagarasu [Yatagarasu] +NF 692 343/4657x 0.00pp
86 Soulless 5 [Resurrection] +NF 927 358/10161x 0.00pp
87 JuJutsushi Gachi ver. [Oracle] +NF 940 703/4706x 0.00pp
88 Sendan Life (katagiri Bootleg) [World End.] +NF 931 62/2251x 0.00pp
89 Yomi yori Kikoyu, Koukoku no Tou to Honoo no Shoujo. [The Empire's Torch] +NF,HR 990 123/4273x 0.00pp
90 Pacific Girls [Dakky's CTB (Final Stamina Boss)] +NF 1108 147/4058x 0.00pp
91 Space Invaders [[Start]] +NF 20837 8/21153x 0.00pp